Statement of Condition
As of 3/31/2026
Assets
| Cash and Noninterest Bearing | $2,126,000.00 |
|---|---|
| Securities and Other Investments | $73,463,000.00 |
| Total Loans | $42,378,000.00 |
| Premises / Fixed Assets | $1,573,000.00 |
| Other Assets | $1,757,000.00 |
| Total Assets | $ 121,297,000.00 |
Liabilities & Equity
| Deposits | $108,519,000.00 |
|---|---|
| Other Liabilities | $390,000.00 |
| Common Stock | $600,000.00 |
| Surplus | $1,400,000.00 |
| Undivided Profits | $ 10,388,000.00 |
| Total Liabilities & Equity | $121,297,000.00 |
Officers
Phillip G. Newsom
Chief Executive Officer / Chairman of the Board
Chad R. Newsom
President / Vice Chairman of Board / Chief Lending Officer
Dana Q. Tucker
Executive Vice President / Chief Financial Officer
Ket Tucker
Vice President / Cashier
Rhonda E. Land
Executive Vice President / Assistant Cashier
Brandi R. McElhaney
Executive Vice President / Loan Officer
Pamela L. Toumbs
Assistant Vice President
Stacy L. Willis
Assistant Vice President
Angel R. Dixon
Assistant Vice President
Russell D. Lee
Vice President / IT Coordinator
