![]() |
|
|
|||||
|
|||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Minimum Deposit to Open |
Interest Rate | Annual Percentage Yield* | |
| NOW | $1,000.00 | 0.10 | 0.10 |
| Savings | $50.00 | 0.25 | 0.25 |
| Super NOW | $2500.00 | 0.15 | 0.15 |
| Money Market | $2500.00 | 0.30 | 0.30 |
| 3 Month CD | $1000.00 | 0.60 | 0.65 |
| 6 Month CD | $1000.00 | 0.80 | 0.80 |
| 18 Month CD/IRA | $1000.00 | No Longer Offered | |
| 1 Year CD/IRA | $1000.00 | 1.10 | 1.10 |
| 2 Year CD/IRA | $1000.00 | 1.30 | 1.31 |
| 3 Month Jumbo CD | $100,000.00 | 0.70 | 0.70 |
| 6 Month Jumbo CD | $100,000.00 | 1.00 | 1.00 |
| 18 Month Jumbo CD/IRA | $100,000.00 | No Longer Offered | |
| 1 Year Jumbo CD/IRA | $100,000.00 | 1.25 | 1.26 |
| 2 Year Jumbo CD/IRA | $100,000.00 | 1.40 | 1.41 |
* Rates effective as of June 2, 2010. Rates subject to change without prior notice. For the most current rates call 972-449-2283 and talk with one of our new account representatives. Annual Percentage Yield (APY) assumes interest compounded and added back to the account. Early withdrawal of principal is prohibited. Early withdrawal of interest credited in the term before maturity is permitted without penalty. Fees could reduce earnings.
|
|
Home |
Accounts
|
About Us
|
Online Banking
|
Locations and Times |
Services |
Contact Us |
|